HEK293 - CHD2 (KO) Cell Line
Key Features
Cat. No.:
NTV-0925-YJ284
Species
Human
Related Disease
Myoclonic-astatic epilepsy (Doose syndrome)
Summary
| Description | A HEK293 cell line in which the CHD2 gene has been deleted. This cellular model is crucial for studying the role of this chromatin remodeling protein in neurodevelopment and for understanding the molecular basis of CHD2-related epileptic encephalopathies. |
| Species | Human |
| Size | 1×10⁶ cells |
| Growth Conditions | 37°C with 5% CO₂ |
| Related Disease | Myoclonic-astatic epilepsy (Doose syndrome) |
| Synonyms | HEK293 CHD2 Knockout cells; CHD2-deficient HEK293 cells; HEK293 CHD2-null cell line; HEK293 with CHD2 gene knockout; CHD2 KO 293 cells |
| Parental cells | HEK293 |
| Format | Frozen |
| Shipping | Dry Ice |
| Storage | Store in liquid nitrogen. |
Specifications
| Mycoplasma Testing | Negative |
| Cryopreservation Medium | 95% Complete Culture Medium with 5% DMSO |
| Research Use Only | For Research Use Only. Not For Clinical Use. |
Online Inquiry
Datasheet