HEK293 - MYH14 (KO) Cell Line
Key Features
Cat. No.:
NTV-0925-YJ1351
Species
Human
Related Disease
Deafness
Summary
| Description | This HEK293 cell line has been engineered for the targeted knockout of the MYH14 gene. This cell line was generated for research purposes using the CRISPR/Cas9 method. |
| Species | Human |
| Size | 1×10⁶ cells |
| Growth Conditions | 37°C with 5% CO₂ |
| Related Disease | Deafness |
| Synonyms | HEK293 MYH14 knockout; MYH14-deficient HEK293 cells; HEK293 MYH14-null; 293 cells with MYH14 gene knockout; MYH14 KO HEK293 cells |
| Parental cells | HEK293 |
| Format | Frozen |
| Shipping | Dry Ice |
| Storage | Store in liquid nitrogen. |
Specifications
| Mycoplasma Testing | Negative |
| Cryopreservation Medium | 95% Complete Culture Medium with 5% DMSO |
| Research Use Only | For Research Use Only. Not For Clinical Use. |
Online Inquiry
Datasheet