HEK293 - PDGFRB (KO) Cell Line
Key Features
Cat. No.:
NTV-0925-YJ228
Species
Human
Summary
| Description | This HEK293 cell line has the PDGFRB gene knocked out. It is a valuable model for studying platelet-derived growth factor signaling and its critical role in the proliferation and migration of mesenchymal cells, as well as in angiogenesis. |
| Species | Human |
| Size | 1×10⁶ cells |
| Growth Conditions | 37°C with 5% CO₂ |
| Synonyms | HEK293 PDGFRB Knockout cells; PDGFRB-deficient HEK293 cells; HEK293 PDGFRB-null cell line; HEK293 with PDGFRB gene knockout; PDGFRB KO 293 cells |
| Parental cells | HEK293 |
| Format | Frozen |
| Shipping | Dry Ice |
| Storage | Store in liquid nitrogen. |
Specifications
| Mycoplasma Testing | Negative |
| Cryopreservation Medium | 95% Complete Culture Medium with 5% DMSO |
| Research Use Only | For Research Use Only. Not For Clinical Use. |
Online Inquiry
Datasheet