HEK293T - PDGFRA (KO) Cell Line
Key Features
Cat. No.:
NTV-1225-YJ378
Species
Human
Summary
| Description | An HEK293T cell line with the PDGFRA gene knocked out. This line serves as an excellent null background for studying signaling pathways activated by platelet-derived growth factor and gastrointestinal stromal tumors. |
| Species | Human |
| Size | 1×10⁶ cells |
| Growth Conditions | 37°C with 5% CO₂ |
| Synonyms | HEK293T PDGFRA Knockout cells; PDGFRA-deficient HEK293T cells; HEK293T PDGFRA-null cell line; HEK293T with PDGFRA gene knockout; PDGFRA KO 293 cells |
| Parental cells | HEK293T |
| Format | Frozen |
| Shipping | Dry Ice |
| Storage | Store in liquid nitrogen. |
Specifications
| Mycoplasma Testing | Negative |
| Cryopreservation Medium | Can be customized |
| Research Use Only | For Research Use Only. Not For Clinical Use. |
Online Inquiry
Datasheet