RG2 [D74] - Cas9 Cell Line
Key Features
Cat. No.:
NTV-0925-YJ25
Species
Rat
Related Disease
Glioma
Summary
| Description | A dependable RG2 [D74] cell line that has been rigorously tested to ensure it is free of contaminants and exhibits high functional activity. Its low passage number makes it an ideal choice for a variety of laboratory research applications. |
| Species | Rat |
| Size | 1×10⁶ cells |
| Growth Conditions | 37°C with 5% CO₂ |
| Related Disease | Glioma |
| Synonyms | RG2 (D74) cells with Cas9 expression; Cas9-expressing RG2 cells; RG2 Cas9 line; D74 glioma cells with Cas9; CRISPR-ready RG2 cells |
| Parental cells | RG2 [D74] |
| Format | Frozen |
| Shipping | Dry Ice |
| Storage | Store in liquid nitrogen. |
Specifications
| Mycoplasma Testing | Negative |
| Cryopreservation Medium | 92% Complete Medium with 8% DMSO |
| Research Use Only | For Research Use Only. Not For Clinical Use. |
Online Inquiry
Datasheet