HEK293 - MAL2 (KO) Cell Line
Key Features
Cat. No.:
NTV-0925-YJ487
Species
Human
Summary
| Description | This HEK293 cell line has a targeted knockout of the MAL2 gene. It is a useful tool for studying the mechanisms of transcytosis and polarized protein trafficking in epithelial cells. |
| Species | Human |
| Size | 1×10⁶ cells |
| Growth Conditions | 37°C with 5% CO₂ |
| Synonyms | HEK293 MAL2 Knockout cells; MAL2-deficient HEK293 cells; HEK293 MAL2-null cell line; HEK293 with MAL2 gene knockout; MAL2 KO 293 cells |
| Parental cells | HEK293 |
| Format | Frozen |
| Shipping | Dry Ice |
| Storage | Store in liquid nitrogen. |
Specifications
| Mycoplasma Testing | Negative |
| Cryopreservation Medium | 95% Complete Culture Medium with 5% DMSO |
| Research Use Only | For Research Use Only. Not For Clinical Use. |
Online Inquiry
Datasheet