HEK293 - PDZD2 (KO) Cell Line
Key Features
Cat. No.:
NTV-0925-YJ530
Species
Human
Related Disease
Deafness
Summary
| Description | A HEK293 cell line with the PDZD2 gene knocked out. This cellular model is valuable for studying the organization of protein complexes at the plasma membrane and for investigating the molecular mechanisms underlying non-syndromic deafness. |
| Species | Human |
| Size | 1×10⁶ cells |
| Growth Conditions | 37°C with 5% CO₂ |
| Related Disease | Deafness |
| Synonyms | HEK293 PDZD2 Knockout cells; PDZD2-deficient HEK293 cells; HEK293 PDZD2-null cell line; HEK293 with PDZD2 gene knockout; PDZD2 KO 293 cells |
| Parental cells | HEK293 |
| Format | Frozen |
| Shipping | Dry Ice |
| Storage | Store in liquid nitrogen. |
Specifications
| Mycoplasma Testing | Negative |
| Cryopreservation Medium | 95% Complete Culture Medium with 5% DMSO |
| Research Use Only | For Research Use Only. Not For Clinical Use. |
Online Inquiry
Datasheet