HEK293T - C9ORF72 (KO) Cell Line
Key Features
Cat. No.:
NTV-1225-YJ280
Species
Human
Related Disease
Amyotrophic lateral sclerosis (ALS), Frontotemporal dementia
Summary
| Description | This HEK293T cell line features a knockout of the C9orf72 gene. It is a critical in vitro model for dissecting the protein's normal function and investigating loss-of-function mechanisms in ALS and frontotemporal dementia. |
| Species | Human |
| Size | 1×10⁶ cells |
| Growth Conditions | 37°C with 5% CO₂ |
| Related Disease | Amyotrophic lateral sclerosis (ALS), Frontotemporal dementia |
| Synonyms | HEK293T C9ORF72 Knockout cells; C9ORF72-deficient HEK293T cells; HEK293T C9ORF72-null cell line; HEK293T with C9ORF72 gene knockout; C9ORF72 KO 293 cells |
| Parental cells | HEK293T |
| Format | Frozen |
| Shipping | Dry Ice |
| Storage | Store in liquid nitrogen. |
Specifications
| Mycoplasma Testing | Negative |
| Cryopreservation Medium | Can be customized |
| Research Use Only | For Research Use Only. Not For Clinical Use. |
Online Inquiry
Datasheet