HEK293T - CHD2 (KO) Cell Line
Key Features
Cat. No.:
NTV-1225-YJ157
Species
Human
Related Disease
Myoclonic-astatic epilepsy (Doose syndrome)
Summary
| Description | An HEK293T cell line in which the CHD2 gene has been deleted. This model is crucial for studying this chromatin remodeling protein's role in neurodevelopment and understanding CHD2-related epileptic encephalopathies. |
| Species | Human |
| Size | 1×10⁶ cells |
| Growth Conditions | 37°C with 5% CO₂ |
| Related Disease | Myoclonic-astatic epilepsy (Doose syndrome) |
| Synonyms | HEK293T CHD2 Knockout cells; CHD2-deficient HEK293T cells; HEK293T CHD2-null cell line; HEK293T with CHD2 gene knockout; CHD2 KO 293 cells |
| Parental cells | HEK293T |
| Format | Frozen |
| Shipping | Dry Ice |
| Storage | Store in liquid nitrogen. |
Specifications
| Mycoplasma Testing | Negative |
| Cryopreservation Medium | Can be customized |
| Research Use Only | For Research Use Only. Not For Clinical Use. |
Online Inquiry
Datasheet